The program focuses intensely on advanced mathematical and statistical methods. Graduates will have sophisticated quantitative skills that will prepare them to apply their knowledge to the solution of real world financial problems as quantitative analysts, risk managers, traders, developers, and other roles in the financial industry. Download Course Catalog.
Course Code | First Semester Courses | Credit |
---|---|---|
FIN 801 | Service Operation Management | 5 |
FIN 802 | Performance Management | 5 |
FIN 803 | Linear Algebra | 5 |
FIN 804 | Introduction to Probability Theory | 5 |
FIN 805 | Computer Programming | 5 |
FIN 806 | Financial Market | 5 |
TOTAL CREDITS | 30 | |
Course Code | Second Semester Courses | Credit |
FIN 811 | Statistics Inference | 5 |
FIN 812 | Applied Stochastic Processes | 5 |
FIN 813 | Algorithms | 5 |
FIN 814 | Biostatistics | 5 |
FIN 815 | Theory of Sampling | 5 |
FIN 816 | Multivariate Analysis | 5 |
TOTAL CREDITS | 30 | |
Course Code | Third Semester Courses | Credit |
FIN 821 | Advanced Financial Analysis | 5 |
FIN 822 | Management Accounting and Control | 5 |
FIN 823 | Theoretical Computer Science | 5 |
FIN 824 | Time Series Analysis | 5 |
FIN 825 | Distribution Theory | 5 |
FIN 826 | Investment Theory | 5 |
TOTAL CREDITS | 30 | |
Course Code | Fourth Semester Courses | Credit |
FIN 831 | Advanced Corporate Finance | 4 |
FIN 832 | Portfolio Management | 4 |
FIN 833 | Advanced Probability | 4 |
FIN 834 | Statistics Techniques in Data Mining | 4 |
FIN 835 | Advanced Financial Accounting | 4 |
ENT 836 | Entrepreneurship | 5 |
FIN 837 | Master Thesis | 5 |
TOTAL CREDITS | 30 |
Responsibilities for Risk Management Professionals include: