A Master of Business Administration (MBA) degree program provides students with opportunities to improve their knowledge of management, finances and the global economy. The International MBA has been designed so that students can enhance and increase their knowledge in business management and administration, work with the main management tools and strengthen their managerial skills and competences. It is a management master’s degree focused on understanding all areas involved in the management of organizations, with a complete overview of the company, the way it functions and how it is organized. Download Course Catalog.
Course Code | First Semester Courses | Credit |
---|---|---|
MSL 501 | Principles of Accounting | 5 |
MSL 502 | Managerial Accounting | 5 |
MSL 503 | Business Planning | 5 |
MSL 504 | International Business | 5 |
MSL 505 | Organizational Behavior | 5 |
MSL 506 | Business Communication | 5 |
TOTAL CREDITS | 30 | |
Course Code | Second Semester Courses | Credit |
MSL 511 | Ethics in Business | 5 |
MSL 512 | Business Law | 10 |
MSL 513 | Issues in Leadership | 5 |
MSL 514 | Introduction to Computer Science | 5 |
MSL 515 | Electronic Commerce | 5 |
TOTAL CREDITS | 30 | |
Course Code | Third Semester Courses | Credit |
MSL 601 | Macroeconomics | 5 |
MSL 602 | Microeconomics | 5 |
MSL 603 | Business Statistics | 5 |
MSL 604 | Principles of Marketing | 5 |
MSL 605 | Organizational Behavior and Management | 5 |
TOTAL CREDITS | 25 | |
Course Code | Fourth Semester Courses | Credit |
MSL 611 | Policy and Decision Making | 5 |
MSL 612 | Current Issues in Global Business | 5 |
MSL 613 | Marketing Research | 5 |
MSL 614 | Entrepreneurship | 10 |
MSL 615 | Master Thesis | 10 |
TOTAL CREDITS | 35 |
After earning a Master’s in Business Administration, most grads find work in the business field. They may accept jobs with large corporations, but just as often take jobs with small or mid-size companies and non-profit organizations. Other career options include consulting positions or entrepreneurship.