Applied psychology is generally an interdisciplinary program that incorporates formal education and real-life work experience. Psychologists research and study human behavior, assess and diagnose patients, and develop treatment plans. To work in the field, a bachelor’s degree is usually required for entry level positions. Generally, an employer seeks candidates with master’s and doctoral degrees to provide individuals with specific clinical and counseling needs. Download Course Catalog.
Course Code | First Semester Courses | Credit |
---|---|---|
PSY 801 | Applied Cognitive Psychology | 5 |
PSY 802 | Research Methods | 5 |
PSY 803 | Community Psychology | 5 |
PSY 804 | Experimental Psychology | 5 |
PSY 805 | Statistical Method | 5 |
PSY 806 | Social Psychology | 5 |
TOTAL CREDITS | 30 | |
Course Code | Second Semester Courses | Credit |
PSY 811 | Clinical and Health Psychology | 5 |
PSY 812 | Forensic Psychology | 5 |
PSY 813 | Organizational Behavior | 5 |
PSY 814 | Psychopathology | 5 |
PSY 815 | Psychometry | 5 |
PSY 816 | Physiology | 5 |
TOTAL CREDITS | 30 | |
Course Code | Third Semester Courses | Credit |
PSY 821 | Counseling and Psychotherapeutic Processes | 5 |
PSY 822 | Applied Psychophysiology and Biofeedback | 5 |
PSY 823 | Theories of Personality | 5 |
PSY 824 | Dynamic and Quantitative | 5 |
PSY 825 | Organizational Psychology | 5 |
PSY 826 | Educational Psychology | 5 |
TOTAL CREDITS | 30 | |
Course Code | Fourth Semester Courses | Credit |
PSY 831 | A dvanced Statistics | 4 |
PSY 832 | Psyhodiagnostics | 4 |
PSY 833 | Psychotherapy and Counseling | 4 |
PSY 834 | Guidance and Counseling | 4 |
PSY 835 | Development Psychology | 4 |
ENT 836 | Entrepreneurship | 5 |
PSY 837 | Master Thesis | 5 |
TOTAL CREDITS | 30 |
Applied psychology uses the principles of psychology to resolve problems in other fields, such as law
enforcement, business and sports. The careers listed here are just a sample of the variety of options
available to individuals trained in applied psychology.