In mechanical/automobile engineering master’s programs, students learn how to troubleshoot and improve the performance of various mechanical systems. Most programs take two years to complete. Students can earn a master’s degree in mechanical engineering (ME) mechanical engineering technology (MET). Download Course Catalog.
Course Code | First Semester Courses | Credit |
---|---|---|
AME 501 | Engineering Analysis I | 5 |
AME 502 | Applied Thermodynamics | 5 |
AME 503 | Advanced Mechanics of Materials | 5 |
AME 504 | Mechanical Vibrations | 5 |
AME 505 | Fasteners & Bolted Joints | 5 |
AME 506 | Design of Mechanical Joints | 5 |
TOTAL CREDITS | 30 | |
Course Code | Second Semester Courses | Credit |
AME 511 | Vehicle Dynamics 1 | 5 |
AME 512 | Vehicle Crashworthiness | 5 |
AME 513 | Automotive HVAC 1 | 5 |
AME 514 | Engineering Materials | 5 |
AME 515 | Body and Chassis Systems | 5 |
AME 516 | Automotive Manufacturing | 5 |
TOTAL CREDITS | 30 | |
Course Code | Third Semester Courses | Credit |
AME 521 | Automotive Mechanical Systems | 5 |
AME 522 | Automotive Electrical Systems | 5 |
AME 523 | Powertrain Systems 1 (Engine Systems) | 5 |
AME 524 | Powertrain Systems 2 (Transmissions) | 5 |
AME 525 | Emission Control Systems | 5 |
AME 526 | Hybrid Electric Vehicles I | 5 |
TOTAL CREDITS | 30 | |
Course Code | Fourth Semester Courses | Credit |
AME 551 | Combustion and Emissions | 5 |
AME 552 | Automotive Control Systems 1 | 5 |
AME 553 | Vehicle Dynamics | 5 |
AME 554 | Hybrid Electric Vehicles II | 5 |
AME 555 | Entrepreneurship | 5 |
AME 556 | Master’s Thesis | 5 |
TOTAL CREDITS | 30 |
Mechanical engineering careers focus on finding solutions to problems related to the operation of systems, tools and machines. Graduates of mechanical engineering Master’s degree programs are qualified for employment in many manufacturing industries. Common job titles: